|
|
|
|
|
Abt 1750 - Aft 1850 (~ 101 years)
-
Name |
Michael Dowling |
Born |
Abt 1750 |
Ireland |
Gender |
Male |
Occupation |
|
Died |
Aft 1850 |
Ireland |
Notes |
|
Person ID |
I2160 |
Frost Family |
Last Modified |
24 Dec 2010 |
Family |
Mary Slattery |
Children |
+ | 1. Michael Dowling |
+ | 2. Alice Dowling |
+ | 3. John Dowling, b. 1789, d. 1855 (Age 66 years) |
+ | 4. James Dowling, b. 1798, Tubbrid, Tipperary, Ireland , d. 14 Apr 1885 (Age 87 years) |
+ | 5. Mary Dowling, b. Abt 1799, Tipperary, Ireland , d. Abt 1881, Ireland (Age ~ 82 years) |
+ | 6. Thomas Dowling, b. 1808, Tubbrid, Tipperary, Ireland , d. 28 Oct 1901, Lancefield, Victoria, Australia (Age 93 years) |
|
Last Modified |
4 Feb 2001 |
Family ID |
F721 |
Group Sheet | Family Chart |
|
|
|
|